Only logged in customers who have purchased this product may leave a review.
Solar vfd
Efficient and user-friendly operation for solar pumping
Emotron VSR series drives offer reliable, cost-efficient and user-friendly operation. Soft start of pumps can avoid water hammer and improve lifetime of the system. The Emotron VSR series has been specially developed for solar water pumping. Built-in self adaptive high accuracy maximum power point tracking (MPPT) algorithm of VSR ensures maximum water flow output. The compatibility of VSR with ac as well as dc input gives user the flexibility to optimize the operation and improve reliability of operation. The function of dormant state at weak light, wake up at strong light, high water level dormant state, under-load pre- warning and other control protection functions can ensure normal operation of water pumps under changing operating conditions. Thanks to variety of specially designed features of VSR, it is truly the answer to your needs.
Emotron VSR ordering codes and dimensional details
AC 110V/ AC 220V or DC 170V/ DC320V Input Supply
Model | Recommended Solar Array Power | Current | |||
[kWp] | [A] | [kW] | [A] [kg] | [mm] | |
VSR23 2p5 | 0.6 | 4.5 | 2.5 | 0.4 | |
VSR23 4p2 | 1.1 | 7.5 | 4.2 | 0.75 1.1 | 162x95x120 |
VSR23 7p5 | 2.25 | 10 | 7.5 | 1.5 1.5 | 173x110x135 |
VSR23 9p5 | 3.3 | 18 | 9.5 | 2.2 | |
VSR119p5 | 1.1 | 18 | 9.5 | 0.75 1.5 | 173x110x135 |
AC 380V&DC540V Input Supply
Model No. | Recommended Solar Array Power | Maximum Input DC
Current |
Output Current A | Motor kW | Weight | Dimensions [HxWxD] |
[kWp] | [A] | [A] | [A] | [kg] | [mm] | |
VSR48003 | 1.1 | 4.5 | 2.5 | 0.75 |
1.45 |
200X80X200 |
VSR48004 | 2.3 | 8 | 4.2 | 1.5 | ||
VSR48006 | 3.3 | 10 | 5.5 | 2.2 | ||
VSR48009 | 6.0 | 18 | 9.5 | 3.7, 4 | 2.5 | 186.6X116.6X175 |
VSR48013 | 8.9 | 20 | 13 | 5.5 | ||
VSR48017 | 11.0 | 30 | 17 | 7.5 | 3.5 | 249X146X181.7 |
VSR48024 | 15.0 | 32 | 24 | 11 | ||
VSR48032 | 20.0 | 42 | 32 | 15 |
6.5 |
300X198X189.7 |
VSR48038 | 24.0 | 53 | 38 | 18.5 | ||
VSR48045 | 29.0 | 64 | 45 | 22 |
AC 380V&DC540V Input Supply
Model No. | Recommended Solar Array Power | Maximum Input DC Current | Output Current A | Motor kW | Weight | Dimensions [HxWxD] |
[kWp] | [A] | [kW] | [A] | [kg] | [mm] | |
VSRE48003 | 1 | 4.5 | 2.5 | 0.75 | 0.85 | 150X75X117 |
VSRE48004 | 2 | 8 | 4.2 | 1.5 | ||
VSRE48006 | 3 | 10 | 5.5 | 2.2 | 1.45 | 171X93X130 |
VSRE48009 | 6 | 18 | 9.5 | 3.7, 4 |
*Note : For PMSM support model No with –P
Technical data | ||
PV Input | ||
Maximum Input DC Voltage | VSR11: 450VDC VSR23: 450VDC VSR48: 800VDC | |
Recommended Voc Range | VSR11: 170~350VDC
VSR23: 320~370VDC VSR48: 500~700VDC |
|
Recommended MPPT Voltage Range | VSR11: 140~240VDC
VSR23: 250~350VDC VSR48: 450~600VDC |
|
Starting Voltage Range | VSR11: 80~450VDC
VSR23: 120~450VDC VSR48: 230~800VDC |
|
Motor Support | IM, PMSM* | |
Grid or backup generator input | ||
Input Voltage | VSR11: Single phase 110V (-15%~20%) VSR23: Single phase 220V (-15%~30%) VSR48: Three phase 380V (-15%~30%) | |
Output specification | ||
Rated output voltage | 3PH – 110V for VSR11, 3PH – 220V for VSR23 & 380V for VSR48 | |
Output frequency | 0~600.00Hz(Default 0~50.00Hz) | |
Protection | ||
Built-in Protection | Lighting Protection, over-current, over voltage, output phase-lose, under-load, under
voltage, short circuit, overheating, water pump run dry etc. |
|
General Parameters | ||
Site conditions | No direct sunshine, no dust, corrosive gas, combustible gas, oil mist, steam, dripping or
salinity etc. |
|
Altitude | 0~2000m (above 1000m, derate the capacity by 1% per 100m) | |
Environment Temperature | -10°C~50°C (50°C~60°C with deration) | |
Humidity | 5~95%, non-condensation | |
Vibration | less than 5.9 m/s2 (0.6g) | |
Storage Temperature | -20°C~+70°C | |
Efficiency | Rated Power Run≥93% | |
Installation | Wall or rail mounting | |
Protection Grade | IP20 | |
Cooling | Forced air Cooling | |
Communication | Modbus 485 |
Reviews
There are no reviews yet.